Flying Phoques |                                 8 |           
                  Burnzies |                                 7 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Sat, Nov. 16, 2024 7:40 PM | Dakota Community Centre South Rink | Flying Phoques | Burnzies | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Flying Phoques | 1 | 2 | 4 | 7 | 
| Burnzies | 3 | 5 | 0 | 8 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Flying Phoques | 0 | 0 | 0 | 0 | 
| Burnzies | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Flying Phoques | -- | 
| Burnzies | -- | 
| Period 1 | 
|---|
| Flying Phoques at 10:58 (PP) - #73 Alex Thor from #69 Ryan Doerksen and #42 James Pinchin | 
| Burnzies at 7:36 - #66 Brett Johnson from #67 Jonathan Dueck | 
| Burnzies at 6:39 - #67 Jonathan Dueck from #66 Brett Johnson and #77 Jesse Wurch | 
| Burnzies at 1:31 - #67 Jonathan Dueck from #88 Dawson Derksen and #23 Brett Sirant | 
| Period 2 | 
| Burnzies at 9:59 - #14 Matt Mantler from #23 Brett Sirant and #4 Peter Tully | 
| Burnzies at 7:56 - #66 Brett Johnson from #67 Jonathan Dueck and #57 Nelson Brown | 
| Flying Phoques at 6:26 - #69 Ryan Doerksen | 
| Flying Phoques at 4:04 - #19 Evan Thor | 
| Burnzies at 3:24 - #67 Jonathan Dueck | 
| Burnzies at 1:47 (PP) - #66 Brett Johnson | 
| Burnzies at 0:55 - #66 Brett Johnson from #67 Jonathan Dueck | 
| Period 3 | 
| Flying Phoques at 9:36 - #72 Russell Buffie from #73 Alex Thor | 
| Flying Phoques at 8:47 (PP) - #19 Evan Thor | 
| Flying Phoques at 5:58 - #88 Connor Rodrigue from #19 Evan Thor | 
| Flying Phoques at 5:04 - #19 Evan Thor from #72 Russell Buffie | 
| Period 1 | 
|---|
| Burnzies at 12:00 - #30 Josh AndersonServed by #67 Jonathan Dueck for Delay of Game 10.1 (2 pim) | 
| Flying Phoques at 4:21 - #13 Ben Haworth for Trip - Minor 7.4(2 pim) | 
| Flying Phoques at 0:36 - #7 Owen Gannon for Body Contact - Minor 6.2a/b (2 pim) | 
| Period 2 | 
| Flying Phoques at 9:02 - #13 Ben Haworth for Trip - Minor 7.4(2 pim) | 
| Burnzies at 3:03 - #4 Peter Tully for Rough - Minor - 6.7K(2 pim) | 
| Period 3 | 
| Flying Phoques at 11:07 - #88 Connor Rodrigue for Rough - Minor - 6.7K(2 pim) | 
| Burnzies at 9:48 - #67 Jonathan Dueck for Body Contact - Minor 6.2a/b (2 pim) | 
| Flying Phoques at 0:41 - #7 Owen Gannon for Interference Minor - 7.3a(2 pim) | 
| Burnzies at 0:10 - #14 Matt Mantler for Trip - Minor 7.4(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 19 | Evan Thor | 3 | 1 | 4 | 0.00 | 
| 69 | Ryan Doerksen | 1 | 1 | 2 | 0.00 | 
| 72 | Russell Buffie | 1 | 1 | 2 | 0.00 | 
| 73 | Alex Thor | 1 | 1 | 2 | 0.00 | 
| 88 | Connor Rodrigue | 1 | 0 | 1 | 2.00 | 
| 42 | James Pinchin | 0 | 1 | 1 | 0.00 | 
| 0 | Cedric Fillion | 0 | 0 | 0 | 0.00 | 
| 7 | Owen Gannon | 0 | 0 | 0 | 4.00 | 
| 13 | Ben Haworth | 0 | 0 | 0 | 4.00 | 
| 18 | Quinn Gannon | 0 | 0 | 0 | 0.00 | 
| 99 | Riley Mulvaney | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 0 | Cedric Fillion | 36:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 67 | Jonathan Dueck | 3 | 3 | 6 | 2.00 | 
| 66 | Brett Johnson | 4 | 1 | 5 | 0.00 | 
| 23 | Brett Sirant | 0 | 2 | 2 | 0.00 | 
| 14 | Matt Mantler | 1 | 0 | 1 | 2.00 | 
| 4 | Peter Tully | 0 | 1 | 1 | 2.00 | 
| 57 | Nelson Brown | 0 | 1 | 1 | 0.00 | 
| 77 | Jesse Wurch | 0 | 1 | 1 | 0.00 | 
| 88 | Dawson Derksen | 0 | 1 | 1 | 0.00 | 
| 7 | Garrett Armistead | 0 | 0 | 0 | 0.00 | 
| 12 | Mark Tulley | 0 | 0 | 0 | 0.00 | 
| 30 | Josh Anderson | 0 | 0 | 0 | 2.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 30 | Josh Anderson | 36:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| No Officials Entered |