Snow Ponies | 1 |
2 Drunk 2 Puck | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Nov. 10, 2024 9:30 PM | Dakota Community Centre South Rink | Snow Ponies | 2 Drunk 2 Puck |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Snow Ponies | 0 | 0 | 1 | 1 |
| 2 Drunk 2 Puck | 2 | 2 | 1 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Snow Ponies | 0 | 0 | 0 | 0 |
| 2 Drunk 2 Puck | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Snow Ponies | -- |
| 2 Drunk 2 Puck | -- |
| Period 1 |
|---|
| 2 Drunk 2 Puck at 0:54 - #11 Mielke Trevor from #16 Mowat Tyler |
| 2 Drunk 2 Puck at 0:22 - #11 Mielke Trevor from #16 Mowat Tyler and #90 Young Brandon |
| Period 2 |
| 2 Drunk 2 Puck at 10:44 - #4 Dickie Drew from #2 Eric Small |
| 2 Drunk 2 Puck at 7:18 - #11 Mielke Trevor from #4 Dickie Drew and #95 Petrychko Todd |
| Period 3 |
| 2 Drunk 2 Puck at 3:09 - #11 Mielke Trevor from #3 McDonald Colin |
| Snow Ponies at 2:00 - #21 Liam White |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Liam White | 1 | 0 | 1 | 0.00 |
| 1 | Daniel Wenhin | 0 | 0 | 0 | 0.00 |
| 8 | Mike James | 0 | 0 | 0 | 0.00 |
| 17 | Kenan White | 0 | 0 | 0 | 0.00 |
| 18 | John Prodaniuk | 0 | 0 | 0 | 0.00 |
| 24 | Craig Ferens | 0 | 0 | 0 | 0.00 |
| 33 | Brenden Hope | 0 | 0 | 0 | 0.00 |
| 44 | Josh Wytinck | 0 | 0 | 0 | 0.00 |
| 87 | Ben Bitz | 0 | 0 | 0 | 0.00 |
| 91 | Dillon Smith | 0 | 0 | 0 | 0.00 |
| 92 | Tyler Smith | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Daniel Wenhin | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Mielke Trevor | 4 | 0 | 4 | 0.00 |
| 4 | Dickie Drew | 1 | 1 | 2 | 0.00 |
| 16 | Mowat Tyler | 0 | 2 | 2 | 0.00 |
| 2 | Eric Small | 0 | 1 | 1 | 0.00 |
| 3 | McDonald Colin | 0 | 1 | 1 | 0.00 |
| 90 | Young Brandon | 0 | 1 | 1 | 0.00 |
| 95 | Petrychko Todd | 0 | 1 | 1 | 0.00 |
| 12 | Teague Adam | 0 | 0 | 0 | 0.00 |
| 26 | Mielke Marco | 0 | 0 | 0 | 0.00 |
| 27 | Sutton Andrew | 0 | 0 | 0 | 0.00 |
| 28 | Hooper Steve | 0 | 0 | 0 | 0.00 |
| 91 | Fast Andrew | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 95 | Petrychko Todd | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| No Officials Entered |