Reacharounds | 3 |
Bentwood | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Nov. 10, 2024 5:40 PM | Dakota Community Centre North Rink | Reacharounds | Bentwood |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Reacharounds | 2 | 0 | 1 | 3 |
| Bentwood | 1 | 1 | 2 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Reacharounds | 0 | 0 | 0 | 0 |
| Bentwood | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Reacharounds | -- |
| Bentwood | -- |
| Period 1 |
|---|
| Reacharounds at 8:04 - #4 Brett Priestley from #28 Jeff Bartel |
| Bentwood at 3:06 (PP) - #9 Troy Brown from #4 Travis Blaine |
| Reacharounds at 0:18 (SH) - #20 Scott Morrison from #8 Cody Whyte |
| Period 2 |
| Bentwood at 7:28 (PP) - # Riley Bomek from #74 Keegan Papadopolous and #17 Keaton Gunn |
| Period 3 |
| Reacharounds at 10:05 - #28 Jeff Bartel from #25 Andrew Probert |
| Bentwood at 4:48 (SH) - #9 Troy Brown |
| Bentwood at 1:01 - # Riley Bomek from #3 Dustin Ziemanski |
| Period 1 |
|---|
| Bentwood at 8:15 - #3 Dustin Ziemanski for Rough - Minor - 6.7K(2 pim) |
| Reacharounds at 8:15 - #29 Roy Janz for Rough - Minor - 6.7K(2 pim) |
| Bentwood at 5:06 - #77 Justin Guilbault for Unsportsmanlike (2 pim) |
| Reacharounds at 5:06 - #4 Brett Priestley for Hooking Minor - 7.2a(2 pim) |
| Reacharounds at 3:27 - #25 Andrew Probert for Trip - Minor 7.4(2 pim) |
| Reacharounds at 0:32 - #25 Andrew Probert for Interference Minor - 7.3a(2 pim) |
| Period 2 |
| Bentwood at 11:22 - #13 Tyler Brown for Trip - Minor 7.4(2 pim) |
| Reacharounds at 11:08 - #4 Brett Priestley for Holding Minor - 7.1a (2 pim) |
| Reacharounds at 7:52 - #8 Cody Whyte for Body Contact - Minor 6.2a/b (2 pim) |
| Period 3 |
| Bentwood at 6:26 - #68 Kyle Fortin for Interference Minor - 7.3a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 28 | Jeff Bartel | 1 | 1 | 2 | 0.00 |
| 4 | Brett Priestley | 1 | 0 | 1 | 4.00 |
| 20 | Scott Morrison | 1 | 0 | 1 | 0.00 |
| 8 | Cody Whyte | 0 | 1 | 1 | 2.00 |
| 25 | Andrew Probert | 0 | 1 | 1 | 4.00 |
| 10 | Tommy Van Walleghem | 0 | 0 | 0 | 0.00 |
| 15 | Paul Van Walleghem | 0 | 0 | 0 | 0.00 |
| 29 | Roy Janz | 0 | 0 | 0 | 2.00 |
| 40 | Cody Janz | 0 | 0 | 0 | 0.00 |
| 44 | Marc Priestley | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Riley Bomek | 2 | 0 | 2 | 0.00 | |
| 9 | Troy Brown | 2 | 0 | 2 | 0.00 |
| 3 | Dustin Ziemanski | 0 | 1 | 1 | 2.00 |
| 4 | Travis Blaine | 0 | 1 | 1 | 0.00 |
| 17 | Keaton Gunn | 0 | 1 | 1 | 0.00 |
| 74 | Keegan Papadopolous | 0 | 1 | 1 | 0.00 |
| 11 | Liam Callis | 0 | 0 | 0 | 0.00 |
| 13 | Tyler Brown | 0 | 0 | 0 | 2.00 |
| 14 | Rob Harrow | 0 | 0 | 0 | 0.00 |
| 16 | Ryan King | 0 | 0 | 0 | 0.00 |
| 29 | Johnny Hawash | 0 | 0 | 0 | 0.00 |
| 68 | Kyle Fortin | 0 | 0 | 0 | 2.00 |
| 77 | Justin Guilbault | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |