Le Bloc |                                 6 |           
                  Flying Phoques |                                 3 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Tue, Nov. 05, 2024 8:20 PM | Dakota Community Centre North Rink | Le Bloc | Flying Phoques | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Le Bloc | 2 | 2 | 2 | 6 | 
| Flying Phoques | 1 | 1 | 1 | 3 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Le Bloc | 0 | 0 | 0 | 0 | 
| Flying Phoques | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Le Bloc | -- | 
| Flying Phoques | -- | 
| Period 1 | 
|---|
| Le Bloc at 11:07 - #77 Gilles Comte from #21 Joey Delaquis | 
| Le Bloc at 9:13 - #15 Gregory Matssymariucz | 
| Flying Phoques at 0:18 - #90 Evan Rogers from #12 Parker Delaronde and #2 Evan Thor | 
| Period 2 | 
| Flying Phoques at 8:21 - #55 Russell Buffie from #7 Owen Gannon and #90 Evan Rogers | 
| Le Bloc at 4:56 - #81 Eric Souque from #9 TJ Monkman and #18 Jason Podaima | 
| Le Bloc at 0:52 - #81 Eric Souque from #97 Konrad Bruetsch and #3 Dan Girardin | 
| Period 3 | 
| Le Bloc at 8:55 - #91 Johnny Crockett from #77 Gilles Comte | 
| Le Bloc at 6:54 - #15 Gregory Matssymariucz | 
| Flying Phoques at 6:24 - #55 Russell Buffie from #12 Parker Delaronde | 
| Period 1 | 
|---|
| Le Bloc at 3:31 - #4 Brent McCartney for Body Contact - Minor 6.2a/b (2 pim) | 
| Period 2 | 
| Flying Phoques at 0:05 - #12 Parker Delaronde for Trip - Minor 7.4(2 pim) | 
| Period 3 | 
| Flying Phoques at 4:40 - #2 Evan Thor for Unsportsmanlike (2 pim) | 
| Flying Phoques at 4:40 - #12 Parker Delaronde for Body Contact - Minor 6.2a/b (2 pim) | 
| Le Bloc at 1:56 - #9 TJ Monkman for Body Contact - Minor 6.2a/b (2 pim) | 
| Le Bloc at 0:10 - #4 Brent McCartney for Interference Minor - 7.3a(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 15 | Gregory Matssymariucz | 2 | 0 | 2 | 0.00 | 
| 81 | Eric Souque | 2 | 0 | 2 | 0.00 | 
| 77 | Gilles Comte | 1 | 1 | 2 | 0.00 | 
| 91 | Johnny Crockett | 1 | 0 | 1 | 0.00 | 
| 3 | Dan Girardin | 0 | 1 | 1 | 0.00 | 
| 9 | TJ Monkman | 0 | 1 | 1 | 2.00 | 
| 18 | Jason Podaima | 0 | 1 | 1 | 0.00 | 
| 21 | Joey Delaquis | 0 | 1 | 1 | 0.00 | 
| 97 | Konrad Bruetsch | 0 | 1 | 1 | 0.00 | 
| 0 | Nathan Short | 0 | 0 | 0 | 0.00 | 
| 4 | Brent McCartney | 0 | 0 | 0 | 4.00 | 
| 8 | Sam Brownell | 0 | 0 | 0 | 0.00 | 
| 11 | Serge Delaquis | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 0 | Nathan Short | 36:00 | 3 | 0 | -3 | -Infinity | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 55 | Russell Buffie | 2 | 0 | 2 | 0.00 | 
| 90 | Evan Rogers | 1 | 1 | 2 | 0.00 | 
| 12 | Parker Delaronde | 0 | 2 | 2 | 4.00 | 
| 2 | Evan Thor | 0 | 1 | 1 | 2.00 | 
| 7 | Owen Gannon | 0 | 1 | 1 | 0.00 | 
| 2 | Dainon Espenell | 0 | 0 | 0 | 0.00 | 
| 5 | Ryan Doerksen | 0 | 0 | 0 | 0.00 | 
| 6 | Cam Suchy | 0 | 0 | 0 | 0.00 | 
| 11 | Ben Haworth | 0 | 0 | 0 | 0.00 | 
| 11 | Keenan Allan | 0 | 0 | 0 | 0.00 | 
| 40 | Mitch Holgroski | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 40 | Mitch Holgroski | 36:00 | 6 | 0 | -6 | -Infinity | 
| Name | 
|---|
| No Officials Entered |