Burnzies | 3 |
Snow Ponies | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Nov. 03, 2024 9:15 PM | St. Vital Centennial Arena | Burnzies | Snow Ponies |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Burnzies | 1 | 1 | 1 | 3 |
| Snow Ponies | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Burnzies | 0 | 0 | 0 | 0 |
| Snow Ponies | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Burnzies | -- |
| Snow Ponies | -- |
| Period 1 |
|---|
| Burnzies at 0:03 - #88 Dawson Derksen from #88 Dawson Derksen |
| Period 2 |
| Burnzies at 10:56 - #89 Matt Brown from #23 Brett Sirant and #14 Matt Mantler |
| Period 3 |
| Burnzies at 6:44 - #89 Matt Brown from #14 Matt Mantler and #23 Brett Sirant |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Burnzies at 4:21 - #77 Jesse Wurch for Body Contact - Minor 6.2a/b (2 pim) |
| Snow Ponies at 0:07 - #55 Brad Obirek for Trip - Minor 7.4(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 89 | Matt Brown | 2 | 0 | 2 | 0.00 |
| 88 | Dawson Derksen | 1 | 1 | 2 | 0.00 |
| 14 | Matt Mantler | 0 | 2 | 2 | 0.00 |
| 23 | Brett Sirant | 0 | 2 | 2 | 0.00 |
| 7 | Garrett Armistead | 0 | 0 | 0 | 0.00 |
| 30 | Josh Anderson | 0 | 0 | 0 | 0.00 |
| 57 | Nelson Brown | 0 | 0 | 0 | 0.00 |
| 77 | Jesse Wurch | 0 | 0 | 0 | 2.00 |
| 88 | Daniel Beninger | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Mike James | 0 | 0 | 0 | 0.00 |
| 9 | Kenan White | 0 | 0 | 0 | 0.00 |
| 11 | Brett Namaka | 0 | 0 | 0 | 0.00 |
| 14 | Matt Klassen | 0 | 0 | 0 | 0.00 |
| 18 | John Prodaniuk | 0 | 0 | 0 | 0.00 |
| 35 | Ryan Gullage | 0 | 0 | 0 | 0.00 |
| 44 | Josh Wytinck | 0 | 0 | 0 | 0.00 |
| 55 | Brad Obirek | 0 | 0 | 0 | 2.00 |
| 88 | Craig Ferens | 0 | 0 | 0 | 0.00 |
| 93 | Spencer Frank | 0 | 0 | 0 | 0.00 |
| 97 | Connor Johnson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |