Burnzies | 3 |
Reacharounds | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Oct. 09, 2024 7:10 PM | Dakota Community Centre North Rink | Burnzies | Reacharounds |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Burnzies | 1 | 1 | 1 | 3 |
| Reacharounds | 2 | 3 | 2 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Burnzies | 0 | 0 | 0 | 0 |
| Reacharounds | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Burnzies | -- |
| Reacharounds | -- |
| Period 1 |
|---|
| Reacharounds at 10:36 - #28 Jeff Bartel from #16 Graeme Patrick |
| Burnzies at 9:13 - #89 Matt Brown from #33 Justin Engel and #12 Mark Tulley |
| Reacharounds at 5:50 (PP) - #28 Jeff Bartel from #20 Scott Morrison and #25 Andrew Probert |
| Period 2 |
| Reacharounds at 11:06 - #29 Roy Janz from #16 Graeme Patrick and #5 Justin Fast |
| Burnzies at 10:06 - #88 Dawson Derksen from #57 Nelson Brown and #12 Mark Tulley |
| Reacharounds at 6:12 (PP) - #28 Jeff Bartel from #5 Justin Fast |
| Reacharounds at 2:58 - #16 Graeme Patrick from #28 Jeff Bartel |
| Period 3 |
| Reacharounds at 9:12 - #28 Jeff Bartel |
| Burnzies at 7:34 - #88 Dawson Derksen from #12 Mark Tulley and #4 Peter Tully |
| Reacharounds at 1:17 - #8 Cody Whyte from #25 Andrew Probert and #16 Graeme Patrick |
| Period 1 |
|---|
| Burnzies at 8:27 - #89 Matt Brown for High Stick - Double Minor (4 min) |
| Reacharounds at 3:14 - #5 Justin Fast for Trip - Minor 7.4(2 pim) |
| Period 2 |
| Burnzies at 7:58 - #12 Mark Tulley for Hooking Minor - 7.2a(2 pim) |
| Burnzies at 7:17 - #30 Josh AndersonServed by #27 Michael Tully for Head Contact Double Minor - 6.5b (4 pim) |
| Reacharounds at 7:17 - #29 Roy Janz for Rough - Minor - 6.7K(2 pim) |
| Reacharounds at 3:01 - #25 Andrew Probert for Trip - Minor 7.4(2 pim) |
| Period 3 |
| Reacharounds at 5:49 - #91 Kevin Hicks for Interference Minor - 7.3a(2 pim) |
| Reacharounds at 4:44 - #8 Cody Whyte for Slash Minor 8.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Mark Tulley | 0 | 3 | 3 | 2.00 |
| 88 | Dawson Derksen | 2 | 0 | 2 | 0.00 |
| 89 | Matt Brown | 1 | 0 | 1 | 4.00 |
| 4 | Peter Tully | 0 | 1 | 1 | 0.00 |
| 33 | Justin Engel | 0 | 1 | 1 | 0.00 |
| 57 | Nelson Brown | 0 | 1 | 1 | 0.00 |
| 27 | Michael Tully | 0 | 0 | 0 | 0.00 |
| 30 | Josh Anderson | 0 | 0 | 0 | 4.00 |
| 77 | Jesse Wurch | 0 | 0 | 0 | 0.00 |
| 97 | David Charach | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 28 | Jeff Bartel | 4 | 1 | 5 | 0.00 |
| 16 | Graeme Patrick | 1 | 3 | 4 | 0.00 |
| 5 | Justin Fast | 0 | 2 | 2 | 2.00 |
| 25 | Andrew Probert | 0 | 2 | 2 | 2.00 |
| 8 | Cody Whyte | 1 | 0 | 1 | 2.00 |
| 29 | Roy Janz | 1 | 0 | 1 | 2.00 |
| 20 | Scott Morrison | 0 | 1 | 1 | 0.00 |
| 11 | Cam Deda | 0 | 0 | 0 | 0.00 |
| 40 | Cody Janz | 0 | 0 | 0 | 0.00 |
| 91 | Kevin Hicks | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |