Snow Ponies | 4 |
Flying Phoques | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Sep. 28, 2024 10:20 PM | Dakota Community Centre North Rink | Snow Ponies | Flying Phoques |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Snow Ponies | 2 | 0 | 1 | 1 | 4 |
| Flying Phoques | 1 | 1 | 1 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Snow Ponies | 0 | 0 | 0 | 0 | 0 |
| Flying Phoques | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Snow Ponies | -- |
| Flying Phoques | -- |
| Period 1 |
|---|
| Snow Ponies at 7:34 (PP) - #55 Brad Obirek from #91 Dillon Smith |
| Snow Ponies at 5:35 - #55 Brad Obirek from #92 Tyler Smith |
| Flying Phoques at 4:00 - #11 Keenan Allan from #1 Cohen Cheung |
| Period 2 |
| Flying Phoques at 10:52 - #6 Cam Suchy |
| Period 3 |
| Snow Ponies at 8:20 - #14 Matt Klassen from #91 Dillon Smith and #7 Kingsley Priest |
| Flying Phoques at 4:18 (PP) - #1 Cohen Cheung |
| Period 4 |
| Snow Ponies at 0:00 - #9 Kenan White |
| Period 1 |
|---|
| Flying Phoques at 7:56 - #6 Cam Suchy for Hooking Minor - 7.2a(2 pim) |
| Snow Ponies at 1:49 - #91 Dillon Smith for Hooking Minor - 7.2a(2 pim) |
| Period 2 |
| Snow Ponies at 8:33 - #10 Aaron Major for Hooking Minor - 7.2a(2 pim) |
| Flying Phoques at 7:59 - #13 Ben Haworth for Interference Minor - 7.3a(2 pim) |
| Snow Ponies at 4:36 - #10 Aaron Major for Hooking Minor - 7.2a(2 pim) |
| Snow Ponies at 4:36 - #10 Aaron Major for Unsportsmanlike (2 pim) |
| Snow Ponies at 3:44 - #7 Kingsley Priest for Hooking Minor - 7.2a(2 pim) |
| Period 3 |
| Flying Phoques at 10:22 - #13 Ben Haworth for Trip - Minor 7.4(2 pim) |
| Snow Ponies at 0:01 - #92 Tyler Smith for Head Contact Double Minor - 6.5b (4 pim) |
| Flying Phoques at 0:01 - #6 Cam Suchy for Head Contact Double Minor - 6.5b (4 pim) |
| Period 4 |
| No Penalties |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 9 | Kenan White | 1 | Yes |
| 91 | Dillon Smith | 2 | Yes |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 11 | Keenan Allan | 1 | No |
| 2 | Dainon Espenell | 2 | No |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 55 | Brad Obirek | 2 | 0 | 2 | 0.00 |
| 91 | Dillon Smith | 0 | 2 | 2 | 2.00 |
| 9 | Kenan White | 1 | 0 | 1 | 0.00 |
| 14 | Matt Klassen | 1 | 0 | 1 | 0.00 |
| 7 | Kingsley Priest | 0 | 1 | 1 | 2.00 |
| 92 | Tyler Smith | 0 | 1 | 1 | 4.00 |
| 10 | Aaron Major | 0 | 0 | 0 | 6.00 |
| 18 | John Prodaniuk | 0 | 0 | 0 | 0.00 |
| 33 | Brenden Hope | 0 | 0 | 0 | 0.00 |
| 35 | Ryan Gullage | 0 | 0 | 0 | 0.00 |
| 88 | Craig Ferens | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Cohen Cheung | 1 | 1 | 2 | 0.00 |
| 6 | Cam Suchy | 1 | 0 | 1 | 6.00 |
| 11 | Keenan Allan | 1 | 0 | 1 | 0.00 |
| Cedric Fillion | 0 | 0 | 0 | 0.00 | |
| 2 | Dainon Espenell | 0 | 0 | 0 | 0.00 |
| 7 | Owen Gannon | 0 | 0 | 0 | 0.00 |
| 8 | Brandon Millard | 0 | 0 | 0 | 0.00 |
| 13 | Ben Haworth | 0 | 0 | 0 | 4.00 |
| 72 | Russell Buffie | 0 | 0 | 0 | 0.00 |
| 88 | Connor Rodrigue | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |