Terror Squad | 0 |
Reacharounds | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Sep. 21, 2024 3:20 PM | Dakota Community Centre North Rink | Terror Squad | Reacharounds |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Terror Squad | 0 | 0 | 0 | 0 |
| Reacharounds | 2 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Terror Squad | 0 | 0 | 0 | 0 |
| Reacharounds | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Terror Squad | -- |
| Reacharounds | -- |
| Period 1 |
|---|
| Reacharounds at 11:21 - #8 Cody Whyte from #3 Devin Nemeth |
| Reacharounds at 2:28 - #8 Cody Whyte from #3 Devin Nemeth |
| Period 2 |
| No Scoring |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Reacharounds at 5:34 - #3 Devin Nemeth for Trip - Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Eric Vermette | 0 | 0 | 0 | 0.00 |
| 6 | Steve Green | 0 | 0 | 0 | 0.00 |
| 7 | Josh Sheldon | 0 | 0 | 0 | 0.00 |
| 10 | Colin Sabourin | 0 | 0 | 0 | 0.00 |
| 12 | Braden Dyck | 0 | 0 | 0 | 0.00 |
| 18 | Arno von Hacht | 0 | 0 | 0 | 0.00 |
| 21 | Garrett Young | 0 | 0 | 0 | 0.00 |
| 74 | Declan Holt | 0 | 0 | 0 | 0.00 |
| 86 | Cam Brunn | 0 | 0 | 0 | 0.00 |
| 88 | Daniel Beninger | 0 | 0 | 0 | 0.00 |
| 89 | Colton Wooster | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Eric Vermette | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Cody Whyte | 2 | 0 | 2 | 0.00 |
| 3 | Devin Nemeth | 0 | 2 | 2 | 2.00 |
| 4 | Brett Priestley | 0 | 0 | 0 | 0.00 |
| 5 | Justin Fast | 0 | 0 | 0 | 0.00 |
| 11 | Cam Deda | 0 | 0 | 0 | 0.00 |
| 15 | Paul Van Walleghem | 0 | 0 | 0 | 0.00 |
| 17 | Mike Gregg | 0 | 0 | 0 | 0.00 |
| 20 | Scott Morrison | 0 | 0 | 0 | 0.00 |
| 25 | Andrew Probert | 0 | 0 | 0 | 0.00 |
| 29 | Roy Janz | 0 | 0 | 0 | 0.00 |
| 40 | Cody Janz | 0 | 0 | 0 | 0.00 |
| 44 | Marc Priestley | 0 | 0 | 0 | 0.00 |
| 91 | Kevin Hicks | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 40 | Cody Janz | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| No Officials Entered |