Channel 4 News Team |                                 3 |           
                  Reacharounds |                                 4 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Thu, Sep. 12, 2024 9:30 PM | Dakota Community Centre North Rink | Channel 4 News Team | Reacharounds | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Channel 4 News Team | 1 | 1 | 1 | 3 | 
| Reacharounds | 1 | 2 | 1 | 4 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Channel 4 News Team | 0 | 0 | 0 | 0 | 
| Reacharounds | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Channel 4 News Team | -- | 
| Reacharounds | -- | 
| Period 1 | 
|---|
| Channel 4 News Team at 7:30 - #3 Mitch Stephanson from #15 Cam Cerasani | 
| Reacharounds at 0:50 - #16 Graeme Patrick | 
| Period 2 | 
| Reacharounds at 10:52 - #44 Marc Priestley from #5 Justin Fast | 
| Reacharounds at 5:02 - #25 Andrew Probert from #15 Paul Van Walleghem and #16 Graeme Patrick | 
| Channel 4 News Team at 1:57 - #15 Cam Cerasani | 
| Period 3 | 
| Reacharounds at 4:41 - #91 Kevin Hicks | 
| Channel 4 News Team at 3:14 - #19 Ryan Officer from #0 Brett Griffin and #29 Trent Erskine | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| No Penalties | 
| Period 3 | 
| No Penalties | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 15 | Cam Cerasani | 1 | 1 | 2 | 0.00 | 
| 3 | Mitch Stephanson | 1 | 0 | 1 | 0.00 | 
| 19 | Ryan Officer | 1 | 0 | 1 | 0.00 | 
| 0 | Brett Griffin | 0 | 1 | 1 | 0.00 | 
| 29 | Trent Erskine | 0 | 1 | 1 | 0.00 | 
| 4 | Jamie Arbuckle | 0 | 0 | 0 | 0.00 | 
| 5 | Parker Williams | 0 | 0 | 0 | 0.00 | 
| 11 | Dane Arbuckle | 0 | 0 | 0 | 0.00 | 
| 12 | Brad Cerasani | 0 | 0 | 0 | 0.00 | 
| 14 | Kyle Ridler | 0 | 0 | 0 | 0.00 | 
| 27 | Stephen Hak | 0 | 0 | 0 | 0.00 | 
| 37 | Sean Haines | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 16 | Graeme Patrick | 1 | 1 | 2 | 0.00 | 
| 25 | Andrew Probert | 1 | 0 | 1 | 0.00 | 
| 44 | Marc Priestley | 1 | 0 | 1 | 0.00 | 
| 91 | Kevin Hicks | 1 | 0 | 1 | 0.00 | 
| 5 | Justin Fast | 0 | 1 | 1 | 0.00 | 
| 15 | Paul Van Walleghem | 0 | 1 | 1 | 0.00 | 
| 4 | Brett Priestley | 0 | 0 | 0 | 0.00 | 
| 13 | Drew Earle | 0 | 0 | 0 | 0.00 | 
| 20 | Scott Morrison | 0 | 0 | 0 | 0.00 | 
| 29 | Roy Janz | 0 | 0 | 0 | 0.00 | 
| 40 | Cody Janz | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| No Officials Entered |