Screamin Seamen |                                 2 |           
                  Bentwood |                                 1 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Sun, Apr. 27, 2025 9:30 PM | Dakota Community Centre South Rink | Screamin Seamen | Bentwood | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Screamin Seamen | 1 | 1 | 0 | 2 | 
| Bentwood | 0 | 1 | 0 | 1 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Screamin Seamen | 0 | 0 | 0 | 0 | 
| Bentwood | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Screamin Seamen | -- | 
| Bentwood | -- | 
| Period 1 | 
|---|
| Screamin Seamen at 7:33 - #9 Mikol Sartor from #40 Ryan Clifford and #88 Josh Humphries | 
| Period 2 | 
| Screamin Seamen at 10:11 - #17 Kahl Dewar from #33 Matteo Sartor and #88 Josh Humphries | 
| Bentwood at 6:15 - #68 Kyle Fortin from #12 Ryan Vercaigne and #88 Evan Ritchie | 
| Period 3 | 
| No Scoring | 
| Period 1 | 
|---|
| Bentwood at 8:19 - #11 Liam Callis for Hooking Minor - 7.2a(2 pim) | 
| Screamin Seamen at 1:53 - #3 Cole Leggat for Interference Minor - 7.3a(2 pim) | 
| Period 2 | 
| Screamin Seamen at 1:42 - #13 Riley Kurth for Slash - Double Minor (4 pim) | 
| Period 3 | 
| Bentwood at 11:34 - #88 Evan Ritchie for Unsportsmanlike (2 pim) | 
| Bentwood at 11:10 - #7 Brady Stephanson for Trip - Minor 7.4(2 pim) | 
| Screamin Seamen at 5:36 - #97 Cole Lysak for Head Contact Minor - 6.5a (2 pim) | 
| Screamin Seamen at 0:09 - #99 Carter Haugen for Unsportsmanlike (2 pim) | 
| Screamin Seamen at 0:09 - #44 Austen Mcivor for High Stick - Double Minor (4 min) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 88 | Josh Humphries | 0 | 2 | 2 | 0.00 | 
| 9 | Mikol Sartor | 1 | 0 | 1 | 0.00 | 
| 17 | Kahl Dewar | 1 | 0 | 1 | 0.00 | 
| 33 | Matteo Sartor | 0 | 1 | 1 | 0.00 | 
| 40 | Ryan Clifford | 0 | 1 | 1 | 0.00 | 
| 1 | Chad Harrison | 0 | 0 | 0 | 0.00 | 
| 3 | Cole Leggat | 0 | 0 | 0 | 2.00 | 
| 10 | Mason Juras | 0 | 0 | 0 | 0.00 | 
| 12 | Jack Cadiuex | 0 | 0 | 0 | 0.00 | 
| 13 | Riley Kurth | 0 | 0 | 0 | 4.00 | 
| 19 | Dane Hantscher | 0 | 0 | 0 | 0.00 | 
| 44 | Austen Mcivor | 0 | 0 | 0 | 4.00 | 
| 97 | Cole Lysak | 0 | 0 | 0 | 2.00 | 
| 99 | Carter Haugen | 0 | 0 | 0 | 2.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Chad Harrison | 36:00 | 1 | 0 | -1 | -Infinity | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 68 | Kyle Fortin | 1 | 0 | 1 | 0.00 | 
| 12 | Ryan Vercaigne | 0 | 1 | 1 | 0.00 | 
| 88 | Evan Ritchie | 0 | 1 | 1 | 2.00 | 
| 3 | Dustin Ziemanski | 0 | 0 | 0 | 0.00 | 
| 4 | Travis Blaine | 0 | 0 | 0 | 0.00 | 
| 6 | Matthew Schmidt | 0 | 0 | 0 | 0.00 | 
| 7 | Brady Stephanson | 0 | 0 | 0 | 2.00 | 
| 9 | Dylan Stockl | 0 | 0 | 0 | 0.00 | 
| 10 | Ryan Schneider | 0 | 0 | 0 | 0.00 | 
| 11 | Liam Callis | 0 | 0 | 0 | 2.00 | 
| 13 | Tyler Brown | 0 | 0 | 0 | 0.00 | 
| 15 | Austin Chabidon | 0 | 0 | 0 | 0.00 | 
| 16 | Ryan King | 0 | 0 | 0 | 0.00 | 
| 17 | Keaton Gunn | 0 | 0 | 0 | 0.00 | 
| 23 | Brett Lefko | 0 | 0 | 0 | 0.00 | 
| 29 | Johnny Hawash | 0 | 0 | 0 | 0.00 | 
| 74 | Keegan Papadopolous | 0 | 0 | 0 | 0.00 | 
| 77 | Justin Guilbault | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 29 | Johnny Hawash | 36:00 | 2 | 0 | -2 | -Infinity | 
| Name | 
|---|
| No Officials Entered |