Degenerates |                                 3 |           
                  Bentwood |                                 6 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Mon, Apr. 21, 2025 10:00 PM | Dakota Community Centre South Rink | Degenerates | Bentwood | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Degenerates | 1 | 1 | 1 | 3 | 
| Bentwood | 2 | 3 | 1 | 6 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Degenerates | 0 | 0 | 0 | 0 | 
| Bentwood | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Degenerates | -- | 
| Bentwood | -- | 
| Period 1 | 
|---|
| Bentwood at 11:46 - #88 Troy Brown from #3 Dustin Ziemanski | 
| Degenerates at 5:00 - #4 Cam Kilpatrick from #9 Matt Lumsden | 
| Bentwood at 1:35 - #0 Riley Bomek from #77 Justin Guilbault and #88 Troy Brown | 
| Period 2 | 
| Degenerates at 9:13 - #4 Cam Kilpatrick from #93 Kyle Michalick and #10 Kyle Lamont | 
| Bentwood at 8:15 - #88 Troy Brown from #77 Justin Guilbault and #16 Ryan King | 
| Bentwood at 7:27 - #88 Troy Brown from #11 Liam Callis | 
| Bentwood at 0:29 - #7 Brady Stephanson from #0 Riley Bomek and #15 Austin Chabidon | 
| Period 3 | 
| Degenerates at 1:37 - #4 Cam Kilpatrick | 
| Bentwood at 0:55 - #88 Troy Brown | 
| Period 1 | 
|---|
| Bentwood at 10:47 - #3 Dustin Ziemanski for Interference Minor - 7.3a(2 pim) | 
| Period 2 | 
| Degenerates at 9:54 - #3 Aaron McMahon for Interference Minor - 7.3a(2 pim) | 
| Bentwood at 9:54 - #3 Dustin Ziemanski for Rough - Minor - 6.7K(2 pim) | 
| Bentwood at 9:54 - #3 Dustin Ziemanski for Interference Minor - 7.3a(2 pim) | 
| Period 3 | 
| Bentwood at 2:30 - #11 Liam Callis for Slash Minor 8.4(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 4 | Cam Kilpatrick | 3 | 0 | 3 | 0.00 | 
| 9 | Matt Lumsden | 0 | 1 | 1 | 0.00 | 
| 10 | Kyle Lamont | 0 | 1 | 1 | 0.00 | 
| 93 | Kyle Michalick | 0 | 1 | 1 | 0.00 | 
| 1 | Curtis Sawatzky | 0 | 0 | 0 | 0.00 | 
| 2 | Mitchell Link | 0 | 0 | 0 | 0.00 | 
| 3 | Aaron McMahon | 0 | 0 | 0 | 2.00 | 
| 7 | Tom Nowicki | 0 | 0 | 0 | 0.00 | 
| 12 | Mark Alward | 0 | 0 | 0 | 0.00 | 
| 19 | Scott Langevin | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 88 | Troy Brown | 4 | 1 | 5 | 0.00 | 
| 0 | Riley Bomek | 1 | 1 | 2 | 0.00 | 
| 77 | Justin Guilbault | 0 | 2 | 2 | 0.00 | 
| 7 | Brady Stephanson | 1 | 0 | 1 | 0.00 | 
| 3 | Dustin Ziemanski | 0 | 1 | 1 | 6.00 | 
| 11 | Liam Callis | 0 | 1 | 1 | 2.00 | 
| 15 | Austin Chabidon | 0 | 1 | 1 | 0.00 | 
| 16 | Ryan King | 0 | 1 | 1 | 0.00 | 
| 6 | Matthew Schmidt | 0 | 0 | 0 | 0.00 | 
| 10 | Ryan Schneider | 0 | 0 | 0 | 0.00 | 
| 12 | Ryan Vercaigne | 0 | 0 | 0 | 0.00 | 
| 23 | Brett Lefko | 0 | 0 | 0 | 0.00 | 
| 29 | Johnny Hawash | 0 | 0 | 0 | 0.00 | 
| 68 | Kyle Fortin | 0 | 0 | 0 | 0.00 | 
| 74 | Keegan Papadopolous | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| No Officials Entered |