Thunderclaps |                                 3 |           
                  Bentwood |                                 4 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Fri, Apr. 18, 2025 9:30 PM | Dakota Community Centre North Rink | Thunderclaps | Bentwood | 
| Scoring | 1st | 2nd | 3rd | OT | Total | 
|---|---|---|---|---|---|
| Thunderclaps | 1 | 1 | 1 | 0 | 3 | 
| Bentwood | 1 | 1 | 1 | 1 | 4 | 
| Shots | 1st | 2nd | 3rd | OT | Total | 
|---|---|---|---|---|---|
| Thunderclaps | 0 | 0 | 0 | 0 | 0 | 
| Bentwood | 0 | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Thunderclaps | -- | 
| Bentwood | -- | 
| Period 1 | 
|---|
| Thunderclaps at 5:33 - #44 Ryan Kit from #3 Matt Dutra | 
| Bentwood at 5:08 - #23 Brett Lefko | 
| Period 2 | 
| Bentwood at 5:45 - #74 Keegan Papadopolous from #13 Tyler Brown | 
| Thunderclaps at 0:49 - #4 Nat Therrien from #3 Matt Dutra and #8 Mike Moore | 
| Period 3 | 
| Thunderclaps at 11:08 - #4 Nat Therrien from #15 Riley Colpitts and #20 Tanner Fowler | 
| Bentwood at 0:01 - #88 Troy Brown | 
| Period 4 | 
| Bentwood at 0:36 - #88 Troy Brown | 
| Period 1 | 
|---|
| Thunderclaps at 4:18 - #28 Tom Lee for Trip - Minor 7.4(2 pim) | 
| Thunderclaps at 2:21 - #16 Kelly Bright for Hooking Minor - 7.2a(2 pim) | 
| Period 2 | 
| Thunderclaps at 11:12 - #4 Nat Therrien for Trip - Minor 7.4(2 pim) | 
| Bentwood at 8:12 - #14 Rob Harrow for Trip - Minor 7.4(2 pim) | 
| Bentwood at 2:58 - #88 Troy Brown for Unsportsmanlike (2 pim) | 
| Bentwood at 1:58 - #0 Riley Bomek for Cross-Check - Double Minor (4 mins) 8.2 | 
| Period 3 | 
| Thunderclaps at 12:00 - #8 Mike Moore for Head Contact Double Minor - 6.5b (4 pim) | 
| Bentwood at 12:00 - #23 Brett Lefko for Head Contact Double Minor - 6.5b (4 pim) | 
| Thunderclaps at 2:54 - #16 Kelly Bright for Trip - Minor 7.4(2 pim) | 
| Period 4 | 
| No Penalties | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 4 | Nat Therrien | 2 | 0 | 2 | 2.00 | 
| 3 | Matt Dutra | 0 | 2 | 2 | 0.00 | 
| 44 | Ryan Kit | 1 | 0 | 1 | 0.00 | 
| 8 | Mike Moore | 0 | 1 | 1 | 4.00 | 
| 15 | Riley Colpitts | 0 | 1 | 1 | 0.00 | 
| 20 | Tanner Fowler | 0 | 1 | 1 | 0.00 | 
| 1 | Landon Lee | 0 | 0 | 0 | 0.00 | 
| 5 | Scott Entz | 0 | 0 | 0 | 0.00 | 
| 6 | Blerot Daniel | 0 | 0 | 0 | 0.00 | 
| 6 | Daniel Blerot | 0 | 0 | 0 | 0.00 | 
| 16 | Kelly Bright | 0 | 0 | 0 | 4.00 | 
| 28 | Tom Lee | 0 | 0 | 0 | 2.00 | 
| 55 | Jarrett Suscholl | 0 | 0 | 0 | 0.00 | 
| 77 | Steve Coates | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Landon Lee | 00:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 88 | Troy Brown | 2 | 0 | 2 | 2.00 | 
| 23 | Brett Lefko | 1 | 0 | 1 | 4.00 | 
| 74 | Keegan Papadopolous | 1 | 0 | 1 | 0.00 | 
| 13 | Tyler Brown | 0 | 1 | 1 | 0.00 | 
| 0 | Riley Bomek | 0 | 0 | 0 | 4.00 | 
| 3 | Dustin Ziemanski | 0 | 0 | 0 | 0.00 | 
| 6 | Matthew Schmidt | 0 | 0 | 0 | 0.00 | 
| 7 | Brady Stephanson | 0 | 0 | 0 | 0.00 | 
| 10 | Ryan Schneider | 0 | 0 | 0 | 0.00 | 
| 12 | Ryan Vercaigne | 0 | 0 | 0 | 0.00 | 
| 14 | Rob Harrow | 0 | 0 | 0 | 2.00 | 
| 15 | Austin Chabidon | 0 | 0 | 0 | 0.00 | 
| 29 | Johnny Hawash | 0 | 0 | 0 | 0.00 | 
| 68 | Kyle Fortin | 0 | 0 | 0 | 0.00 | 
| 77 | Justin Guilbault | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 29 | Johnny Hawash | 00:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| No Officials Entered |