Bentwood |                                 2 |           
                  Screamin Seamen |                                 7 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Thu, Mar. 27, 2025 8:50 PM | Dakota Community Centre South Rink | Bentwood | Screamin Seamen | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Bentwood | 1 | 1 | 0 | 2 | 
| Screamin Seamen | 3 | 2 | 2 | 7 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Bentwood | 0 | 0 | 0 | 0 | 
| Screamin Seamen | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Bentwood | -- | 
| Screamin Seamen | -- | 
| Period 1 | 
|---|
| Screamin Seamen at 6:56 - #17 Sloan Tremblay from #97 Cole Lysak | 
| Screamin Seamen at 5:59 - #3 Cole Leggat from #17 Sloan Tremblay | 
| Bentwood at 5:04 - #15 Austin Chabidon from #7 Brady Stephanson | 
| Screamin Seamen at 4:56 - #88 Josh Humphries from #40 Ryan Clifford | 
| Period 2 | 
| Bentwood at 5:28 - #7 Brady Stephanson | 
| Screamin Seamen at 1:15 - #99 Carter Haugen from #3 Cole Leggat | 
| Screamin Seamen at 1:01 - #97 Cole Lysak | 
| Period 3 | 
| Screamin Seamen at 6:07 - #10 Mason Juras from #44 Austen Mcivor | 
| Screamin Seamen at 1:16 - #97 Cole Lysak from #39 Lenny Baranyk | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| Screamin Seamen at 1:34 - #5 Adam Stewart for Trip - Minor 7.4(2 pim) | 
| Period 3 | 
| Screamin Seamen at 9:30 - #19 Dane Hantscher for Interference Minor - 7.3a(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 7 | Brady Stephanson | 1 | 1 | 2 | 0.00 | 
| 15 | Austin Chabidon | 1 | 0 | 1 | 0.00 | 
| 6 | Matthew Schmidt | 0 | 0 | 0 | 0.00 | 
| 9 | Dylan Stockl | 0 | 0 | 0 | 0.00 | 
| 12 | Ryan Vercaigne | 0 | 0 | 0 | 0.00 | 
| 13 | Tyler Brown | 0 | 0 | 0 | 0.00 | 
| 14 | Rob Harrow | 0 | 0 | 0 | 0.00 | 
| 29 | Johnny Hawash | 0 | 0 | 0 | 0.00 | 
| 68 | Kyle Fortin | 0 | 0 | 0 | 0.00 | 
| 74 | Keegan Papadopolous | 0 | 0 | 0 | 0.00 | 
| 77 | Justin Guilbault | 0 | 0 | 0 | 0.00 | 
| 88 | Troy Brown | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 29 | Johnny Hawash | 00:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 97 | Cole Lysak | 2 | 1 | 3 | 0.00 | 
| 3 | Cole Leggat | 1 | 1 | 2 | 0.00 | 
| 17 | Sloan Tremblay | 1 | 1 | 2 | 0.00 | 
| 10 | Mason Juras | 1 | 0 | 1 | 0.00 | 
| 88 | Josh Humphries | 1 | 0 | 1 | 0.00 | 
| 99 | Carter Haugen | 1 | 0 | 1 | 0.00 | 
| 39 | Lenny Baranyk | 0 | 1 | 1 | 0.00 | 
| 40 | Ryan Clifford | 0 | 1 | 1 | 0.00 | 
| 44 | Austen Mcivor | 0 | 1 | 1 | 0.00 | 
| 1 | Chad Harrison | 0 | 0 | 0 | 0.00 | 
| 5 | Adam Stewart | 0 | 0 | 0 | 2.00 | 
| 19 | Dane Hantscher | 0 | 0 | 0 | 2.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Chad Harrison | 00:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| No Officials Entered |