Thick Lizzies |                                 4 |           
                  Bentwood |                                 7 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Thu, Mar. 06, 2025 8:50 PM | Dakota Community Centre South Rink | Thick Lizzies | Bentwood | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Thick Lizzies | 0 | 2 | 2 | 4 | 
| Bentwood | 3 | 2 | 2 | 7 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Thick Lizzies | 0 | 0 | 0 | 0 | 
| Bentwood | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Thick Lizzies | -- | 
| Bentwood | -- | 
| Period 1 | 
|---|
| Bentwood at 10:08 - #17 Keaton Gunn from #68 Kyle Fortin and #10 Ryan Schneider | 
| Bentwood at 9:28 - #7 Brady Stephanson from #6 Matthew Schmidt | 
| Bentwood at 1:33 (PP) - #13 Tyler Brown from #77 Justin Guilbault | 
| Period 2 | 
| Bentwood at 8:23 - #7 Brady Stephanson from #88 Evan Ritchie | 
| Thick Lizzies at 8:07 - #15 Jesse Joyal from #19 Carl Adair | 
| Thick Lizzies at 3:36 - #14 Cory Balcean from #97 Adrian Kibsey and #69 Travis Bubychuk | 
| Bentwood at 2:19 (PP) - #88 Evan Ritchie from #7 Brady Stephanson and #0 Riley Bomek | 
| Period 3 | 
| Bentwood at 10:38 - #7 Brady Stephanson | 
| Thick Lizzies at 5:40 - #69 Travis Bubychuk | 
| Thick Lizzies at 4:29 - #16 Graeme Hakes from #15 Jesse Joyal and #19 Carl Adair | 
| Bentwood at 0:49 - #10 Ryan Schneider from #7 Brady Stephanson | 
| Period 1 | 
|---|
| Thick Lizzies at 4:26 - #3 Caleb Cormie for Rough - Minor - 6.7K(2 pim) | 
| Thick Lizzies at 1:50 - #9 Nolan Bicknell for Trip - Minor 7.4(2 pim) | 
| Thick Lizzies at 1:50 - #9 Nolan Bicknell for Interference Minor - 7.3a(2 pim) | 
| Period 2 | 
| Thick Lizzies at 2:51 - #9 Nolan BicknellServed by #93 Mark Lyon for Unsportsmanlike (2 pim) | 
| Period 3 | 
| No Penalties | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 15 | Jesse Joyal | 1 | 1 | 2 | 0.00 | 
| 69 | Travis Bubychuk | 1 | 1 | 2 | 0.00 | 
| 19 | Carl Adair | 0 | 2 | 2 | 0.00 | 
| 14 | Cory Balcean | 1 | 0 | 1 | 0.00 | 
| 16 | Graeme Hakes | 1 | 0 | 1 | 0.00 | 
| 97 | Adrian Kibsey | 0 | 1 | 1 | 0.00 | 
| 3 | Caleb Cormie | 0 | 0 | 0 | 2.00 | 
| 9 | Nolan Bicknell | 0 | 0 | 0 | 6.00 | 
| 68 | Mark Harrison | 0 | 0 | 0 | 0.00 | 
| 82 | Perry Joyal | 0 | 0 | 0 | 0.00 | 
| 93 | Mark Lyon | 0 | 0 | 0 | 0.00 | 
| 97 | Connor Stewart | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 7 | Brady Stephanson | 3 | 2 | 5 | 0.00 | 
| 10 | Ryan Schneider | 1 | 1 | 2 | 0.00 | 
| 88 | Evan Ritchie | 1 | 1 | 2 | 0.00 | 
| 13 | Tyler Brown | 1 | 0 | 1 | 0.00 | 
| 17 | Keaton Gunn | 1 | 0 | 1 | 0.00 | 
| 0 | Riley Bomek | 0 | 1 | 1 | 0.00 | 
| 6 | Matthew Schmidt | 0 | 1 | 1 | 0.00 | 
| 68 | Kyle Fortin | 0 | 1 | 1 | 0.00 | 
| 77 | Justin Guilbault | 0 | 1 | 1 | 0.00 | 
| 1 | Brock Kilppenstein | 0 | 0 | 0 | 0.00 | 
| 3 | Dustin Ziemanski | 0 | 0 | 0 | 0.00 | 
| 11 | Liam Callis | 0 | 0 | 0 | 0.00 | 
| 12 | Ryan Vercaigne | 0 | 0 | 0 | 0.00 | 
| 15 | Austin Chabidon | 0 | 0 | 0 | 0.00 | 
| 74 | Keegan Papadopolous | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| No Officials Entered |