TDT | 4 |
Bentwood | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Feb. 25, 2025 9:30 PM | Dakota Community Centre North Rink | TDT | Bentwood |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| TDT | 2 | 0 | 1 | 3 |
| Bentwood | 1 | 2 | 3 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| TDT | 0 | 0 | 0 | 0 |
| Bentwood | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| TDT | -- |
| Bentwood | -- |
| Period 1 |
|---|
| Bentwood at 11:04 - #88 Troy Brown from #3 Dustin Ziemanski |
| TDT at 1:14 - #17 Rob Rabichuk |
| TDT at 0:54 - #9 Richard Marcoix from #8 Easton Lachance and #10 Serge LeChance |
| Period 2 |
| Bentwood at 5:01 - #13 Tyler Brown from #7 Brady Stephanson and #6 Matthew Schmidt |
| Bentwood at 1:54 - #16 Ryan King from #74 Keegan Papadopolous |
| Period 3 |
| Bentwood at 11:35 - #77 Justin Guilbault from #10 Ryan Schneider |
| Bentwood at 9:23 - #16 Ryan King from #88 Troy Brown |
| Bentwood at 0:51 - #13 Tyler Brown from #6 Matthew Schmidt |
| TDT at 0:38 - #17 Rob Rabichuk |
| Period 1 |
|---|
| Bentwood at 4:45 - #88 Troy Brown for Trip - Minor 7.4(2 pim) |
| Period 2 |
| Bentwood at 9:45 - #88 Troy Brown for Trip - Minor 7.4(2 pim) |
| TDT at 6:02 - #91 Nic Andrews for Hooking Minor - 7.2a(2 pim) |
| Period 3 |
| TDT at 6:32 - #10 Serge LeChance for Cross-Check - Double Minor (4 mins) 8.2 |
| Bentwood at 6:32 - #77 Justin Guilbault for Rough - Minor - 6.7K(2 pim) |
| TDT at 6:32 - #8 Easton Lachance for Rough - Minor - 6.7K(2 pim) |
| TDT at 2:43 - #75 Nick Wichenko for Slash - Double Minor (4 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Rob Rabichuk | 2 | 0 | 2 | 0.00 |
| 9 | Richard Marcoix | 1 | 0 | 1 | 0.00 |
| 8 | Easton Lachance | 0 | 1 | 1 | 2.00 |
| 10 | Serge LeChance | 0 | 1 | 1 | 4.00 |
| 11 | Chad Rabichuk | 0 | 0 | 0 | 0.00 |
| 29 | Matt Epp | 0 | 0 | 0 | 0.00 |
| 75 | Nick Wichenko | 0 | 0 | 0 | 4.00 |
| 91 | Nic Andrews | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Matt Epp | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Tyler Brown | 2 | 0 | 2 | 0.00 |
| 16 | Ryan King | 2 | 0 | 2 | 0.00 |
| 88 | Troy Brown | 1 | 1 | 2 | 4.00 |
| 6 | Matthew Schmidt | 0 | 2 | 2 | 0.00 |
| 77 | Justin Guilbault | 1 | 0 | 1 | 2.00 |
| 3 | Dustin Ziemanski | 0 | 1 | 1 | 0.00 |
| 7 | Brady Stephanson | 0 | 1 | 1 | 0.00 |
| 10 | Ryan Schneider | 0 | 1 | 1 | 0.00 |
| 74 | Keegan Papadopolous | 0 | 1 | 1 | 0.00 |
| 1 | Ian Pudhoo | 0 | 0 | 0 | 0.00 |
| 11 | Liam Callis | 0 | 0 | 0 | 0.00 |
| 12 | Ryan Vercaigne | 0 | 0 | 0 | 0.00 |
| 15 | Austin Chabidon | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Ian Pudhoo | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| No Officials Entered |