Bentwood |                                 7 |           
                  Degenerates |                                 3 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Sat, Feb. 15, 2025 5:20 PM | Dakota Community Centre South Rink | Bentwood | Degenerates | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Bentwood | 2 | 3 | 2 | 7 | 
| Degenerates | 1 | 1 | 1 | 3 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Bentwood | 0 | 0 | 0 | 0 | 
| Degenerates | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Bentwood | -- | 
| Degenerates | -- | 
| Period 1 | 
|---|
| Degenerates at 2:26 - #4 Cam Kilpatrick from #5 Bryce Evason and #7 Tom Nowicki | 
| Bentwood at 2:03 - #88 Troy Brown from #9 Dylan Stockl and #13 Tyler Brown | 
| Bentwood at 0:21 (PP) - #0 Riley Bomek from #9 Dylan Stockl and #88 Troy Brown | 
| Period 2 | 
| Bentwood at 5:41 (PP) - #7 Brady Stephanson from #74 Keegan Papadopolous | 
| Degenerates at 1:58 - #4 Cam Kilpatrick from #12 Mark Alward and #9 Kyle Lamont | 
| Bentwood at 1:31 - #77 Justin Guilbault from #7 Brady Stephanson | 
| Bentwood at 1:07 - #23 Brett Lefko from #16 Ryan King | 
| Period 3 | 
| Bentwood at 5:12 - #23 Brett Lefko | 
| Bentwood at 3:47 - #7 Brady Stephanson from #88 Troy Brown and #0 Riley Bomek | 
| Degenerates at 2:09 - #8 Chapin Bell from #4 Cam Kilpatrick | 
| Period 1 | 
|---|
| Bentwood at 10:12 - #88 Troy Brown for Rough - Minor - 6.7K(2 pim) | 
| Degenerates at 1:46 - #5 Bryce Evason for Trip - Minor 7.4(2 pim) | 
| Period 2 | 
| Degenerates at 11:02 - #8 Chapin Bell for Rough - Minor - 6.7K(2 pim) | 
| Bentwood at 8:20 - #13 Tyler Brown for Trip - Minor 7.4(2 pim) | 
| Degenerates at 7:36 - #7 Tom Nowicki for Holding Minor - 7.1a (2 pim) | 
| Period 3 | 
| No Penalties | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 7 | Brady Stephanson | 2 | 1 | 3 | 0.00 | 
| 88 | Troy Brown | 1 | 2 | 3 | 2.00 | 
| 23 | Brett Lefko | 2 | 0 | 2 | 0.00 | 
| 0 | Riley Bomek | 1 | 1 | 2 | 0.00 | 
| 9 | Dylan Stockl | 0 | 2 | 2 | 0.00 | 
| 77 | Justin Guilbault | 1 | 0 | 1 | 0.00 | 
| 13 | Tyler Brown | 0 | 1 | 1 | 2.00 | 
| 16 | Ryan King | 0 | 1 | 1 | 0.00 | 
| 74 | Keegan Papadopolous | 0 | 1 | 1 | 0.00 | 
| 1 | Brock Kilppenstein | 0 | 0 | 0 | 0.00 | 
| 6 | Matthew Schmidt | 0 | 0 | 0 | 0.00 | 
| 12 | Ryan Vercaigne | 0 | 0 | 0 | 0.00 | 
| 68 | Kyle Fortin | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 4 | Cam Kilpatrick | 2 | 1 | 3 | 0.00 | 
| 8 | Chapin Bell | 1 | 0 | 1 | 2.00 | 
| 5 | Bryce Evason | 0 | 1 | 1 | 2.00 | 
| 7 | Tom Nowicki | 0 | 1 | 1 | 2.00 | 
| 9 | Kyle Lamont | 0 | 1 | 1 | 0.00 | 
| 12 | Mark Alward | 0 | 1 | 1 | 0.00 | 
| 1 | Curtis Sawatzky | 0 | 0 | 0 | 0.00 | 
| 3 | Aaron McMahon | 0 | 0 | 0 | 0.00 | 
| 6 | Brooks Keen | 0 | 0 | 0 | 0.00 | 
| 37 | Nick Reimer | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| No Officials Entered |