Winter Apes |                                 3 |           
                  Bentwood |                                 7 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Mon, Jan. 20, 2025 8:20 PM | Dakota Community Centre North Rink | Winter Apes | Bentwood | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Winter Apes | 1 | 1 | 1 | 3 | 
| Bentwood | 3 | 1 | 3 | 7 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Winter Apes | 0 | 0 | 0 | 0 | 
| Bentwood | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Winter Apes | -- | 
| Bentwood | -- | 
| Period 1 | 
|---|
| Bentwood at 7:54 - #77 Justin Guilbault from #74 Keegan Papadopolous and #0 Riley Bomek | 
| Bentwood at 5:19 - #4 Travis Blaine from #23 Brett Lefko and #10 Ryan Schneider | 
| Bentwood at 2:59 (SH) - #74 Keegan Papadopolous from #0 Riley Bomek and #77 Justin Guilbault | 
| Winter Apes at 2:42 (PP) - #59 Jordan F. from #16 Tom McKinnon | 
| Period 2 | 
| Winter Apes at 9:59 - #64 Stephen Gregoire from #75 Stephan Deniset | 
| Bentwood at 0:31 - #77 Justin Guilbault from #0 Riley Bomek and #7 Brady Stephanson | 
| Period 3 | 
| Bentwood at 9:03 - #10 Ryan Schneider from #0 Riley Bomek | 
| Bentwood at 8:05 - #13 Tyler Brown from #77 Justin Guilbault | 
| Winter Apes at 5:16 - #59 Jordan F. from #21 Alex Guidry and #16 Tom McKinnon | 
| Bentwood at 4:30 - #4 Travis Blaine from #74 Keegan Papadopolous | 
| Period 1 | 
|---|
| Bentwood at 3:39 - #7 Brady Stephanson for Trip - Minor 7.4(2 pim) | 
| Period 2 | 
| Bentwood at 5:11 - #77 Justin Guilbault for Rough - Minor - 6.7K(2 pim) | 
| Winter Apes at 5:11 - #77 Brad WitherServed by #16 Tom McKinnon for Rough - Minor - 6.7K(2 pim) | 
| Winter Apes at 5:11 - #77 Brad Wither for Head Contact Minor - 6.5a (2 pim) | 
| Period 3 | 
| No Penalties | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 59 | Jordan F. | 2 | 0 | 2 | 0.00 | 
| 16 | Tom McKinnon | 0 | 2 | 2 | 0.00 | 
| 64 | Stephen Gregoire | 1 | 0 | 1 | 0.00 | 
| 21 | Alex Guidry | 0 | 1 | 1 | 0.00 | 
| 75 | Stephan Deniset | 0 | 1 | 1 | 0.00 | 
| 9 | Blake Fortier | 0 | 0 | 0 | 0.00 | 
| 35 | Todd Petrychko | 0 | 0 | 0 | 0.00 | 
| 40 | Kyle Vincent | 0 | 0 | 0 | 0.00 | 
| 68 | Brent Adams | 0 | 0 | 0 | 0.00 | 
| 76 | Dave Mabon | 0 | 0 | 0 | 0.00 | 
| 77 | Brad Wither | 0 | 0 | 0 | 4.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 77 | Justin Guilbault | 2 | 2 | 4 | 2.00 | 
| 0 | Riley Bomek | 0 | 4 | 4 | 0.00 | 
| 74 | Keegan Papadopolous | 1 | 2 | 3 | 0.00 | 
| 4 | Travis Blaine | 2 | 0 | 2 | 0.00 | 
| 10 | Ryan Schneider | 1 | 1 | 2 | 0.00 | 
| 13 | Tyler Brown | 1 | 0 | 1 | 0.00 | 
| 7 | Brady Stephanson | 0 | 1 | 1 | 2.00 | 
| 23 | Brett Lefko | 0 | 1 | 1 | 0.00 | 
| 11 | Liam Callis | 0 | 0 | 0 | 0.00 | 
| 17 | Keaton Gunn | 0 | 0 | 0 | 0.00 | 
| 29 | Johnny Hawash | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| No Officials Entered |