The Greeks | 8 |
Thick Lizzies | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Nov. 02, 2024 9:10 PM | Dakota Community Centre North Rink | The Greeks | Thick Lizzies |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| The Greeks | 1 | 5 | 2 | 8 |
| Thick Lizzies | 1 | 1 | 2 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| The Greeks | 0 | 0 | 0 | 0 |
| Thick Lizzies | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| The Greeks | -- |
| Thick Lizzies | -- |
| Period 1 |
|---|
| The Greeks at 6:05 (PP) - #9 Evan Lutz from #15 Julian Gabor and #37 Cody Wiebe |
| Thick Lizzies at 1:39 - #27 Collin Gagnon from #49 Will Cory |
| Period 2 |
| The Greeks at 11:09 - #15 Julian Gabor |
| The Greeks at 8:31 - #88 Lance Prytula from #10 Blair Holmes |
| The Greeks at 5:22 - #88 Lance Prytula from #10 Blair Holmes |
| The Greeks at 4:25 - #29 Brett Zeller |
| Thick Lizzies at 1:54 - #12 Jesse Day from #27 Collin Gagnon |
| The Greeks at 0:04 - #11 Pierre Lafreniere from #15 Julian Gabor and #29 Brett Zeller |
| Period 3 |
| The Greeks at 11:04 - #37 Cody Wiebe from #5 David Suderman |
| Thick Lizzies at 6:53 - #68 Derek Mohk from #16 Graeme Hakes and #49 Will Cory |
| Thick Lizzies at 4:26 - #12 Jesse Day from #27 Collin Gagnon |
| The Greeks at 2:19 - #15 Julian Gabor from #88 Lance Prytula |
| Period 1 |
|---|
| Thick Lizzies at 6:50 - #17 Matt Buchen for Hooking Minor - 7.2a(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Julian Gabor | 2 | 2 | 4 | 0.00 |
| 88 | Lance Prytula | 2 | 1 | 3 | 0.00 |
| 29 | Brett Zeller | 1 | 1 | 2 | 0.00 |
| 37 | Cody Wiebe | 1 | 1 | 2 | 0.00 |
| 10 | Blair Holmes | 0 | 2 | 2 | 0.00 |
| 9 | Evan Lutz | 1 | 0 | 1 | 0.00 |
| 11 | Pierre Lafreniere | 1 | 0 | 1 | 0.00 |
| 5 | David Suderman | 0 | 1 | 1 | 0.00 |
| 30 | Mark Edgar | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Mark Edgar | 36:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 27 | Collin Gagnon | 1 | 2 | 3 | 0.00 |
| 12 | Jesse Day | 2 | 0 | 2 | 0.00 |
| 49 | Will Cory | 0 | 2 | 2 | 0.00 |
| 68 | Derek Mohk | 1 | 0 | 1 | 0.00 |
| 16 | Graeme Hakes | 0 | 1 | 1 | 0.00 |
| 15 | Jesse Joyal | 0 | 0 | 0 | 0.00 |
| 17 | Matt Buchen | 0 | 0 | 0 | 2.00 |
| 82 | Perry Joyal | 0 | 0 | 0 | 0.00 |
| 88 | Micheal Peristerakis | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 82 | Perry Joyal | 36:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| No Officials Entered |