The Greeks |                                 1 |           
                  Wisers |                                 7 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Mon, Oct. 07, 2024 7:40 PM | Dakota Community Centre South Rink | The Greeks | Wisers | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| The Greeks | 0 | 0 | 1 | 1 | 
| Wisers | 4 | 3 | 0 | 7 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| The Greeks | 0 | 0 | 0 | 0 | 
| Wisers | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| The Greeks | -- | 
| Wisers | -- | 
| Period 1 | 
|---|
| Wisers at 5:44 - #83 Brady Hildebrand from #23 Cole Brown and #9 Riley Craw | 
| Wisers at 4:28 - #39 Brett Guiseppe Gariepy from #77 Max Brown | 
| Wisers at 2:17 - #83 Brady Hildebrand from #23 Cole Brown | 
| Wisers at 1:04 - #83 Brady Hildebrand from #52 Riley McCorriston | 
| Period 2 | 
| Wisers at 6:06 - #39 Brett Guiseppe Gariepy from #52 Riley McCorriston | 
| Wisers at 4:29 - #11 Brayden Neufeld from #83 Brady Hildebrand | 
| Wisers at 4:12 - #77 Max Brown from #83 Brady Hildebrand | 
| Period 3 | 
| The Greeks at 0:20 - #37 Lance Prytula | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| No Penalties | 
| Period 3 | 
| Wisers at 1:00 - #23 Cole Brown for High Stick - Double Minor (4 min) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 37 | Lance Prytula | 1 | 0 | 1 | 0.00 | 
| 3 | Andrew Hansen | 0 | 0 | 0 | 0.00 | 
| 5 | David Suderman | 0 | 0 | 0 | 0.00 | 
| 8 | Mike Bruce | 0 | 0 | 0 | 0.00 | 
| 9 | Evan Lutz | 0 | 0 | 0 | 0.00 | 
| 10 | Blair Holmes | 0 | 0 | 0 | 0.00 | 
| 11 | Pierre Lafreniere | 0 | 0 | 0 | 0.00 | 
| 18 | Quinn Grose | 0 | 0 | 0 | 0.00 | 
| 30 | Mark Edgar | 0 | 0 | 0 | 0.00 | 
| 63 | Mitch Stephanson | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 30 | Mark Edgar | 36:00 | 7 | 0 | -7 | -Infinity | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 83 | Brady Hildebrand | 3 | 2 | 5 | 0.00 | 
| 39 | Brett Guiseppe Gariepy (Import) | 2 | 0 | 2 | 0.00 | 
| 77 | Max Brown | 1 | 1 | 2 | 0.00 | 
| 23 | Cole Brown | 0 | 2 | 2 | 4.00 | 
| 52 | Riley McCorriston | 0 | 2 | 2 | 0.00 | 
| 11 | Brayden Neufeld | 1 | 0 | 1 | 0.00 | 
| 9 | Riley Craw | 0 | 1 | 1 | 0.00 | 
| 17 | Kenan White | 0 | 0 | 0 | 0.00 | 
| 21 | Wayde Rade Johannesson (Committed) | 0 | 0 | 0 | 0.00 | 
| 24 | Nolan Male | 0 | 0 | 0 | 0.00 | 
| 27 | Kalli Einarson (Injured) | 0 | 0 | 0 | 0.00 | 
| 64 | Ryan Sasek | 0 | 0 | 0 | 0.00 | 
| 70 | Austin Smith | 0 | 0 | 0 | 0.00 | 
| 75 | Gavin Maxwell | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 70 | Austin Smith | 36:00 | 1 | 0 | -1 | -Infinity | 
| Name | 
|---|
| No Officials Entered |