Mooseknuckles | 0 |
Screamin Seamen | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Sep. 29, 2024 5:40 PM | Dakota Community Centre North Rink | Mooseknuckles | Screamin Seamen |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Mooseknuckles | 0 | 0 | 0 | 0 |
| Screamin Seamen | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Mooseknuckles | 0 | 0 | 0 | 0 |
| Screamin Seamen | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Mooseknuckles | -- |
| Screamin Seamen | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Screamin Seamen at 8:44 - #88 Josh Humphries from #40 Ryan Clifford and #10 Mason Juras |
| Period 1 |
|---|
| Mooseknuckles at 2:21 - #56 Ray Tellier for Hooking Minor - 7.2a(2 pim) |
| Period 2 |
| Screamin Seamen at 5:03 - #69 Noel Scantlebury for High Stick - Double Minor (4 min) |
| Mooseknuckles at 4:38 - #12 Pat Chabbert for Slash Minor 8.4(2 pim) |
| Screamin Seamen at 4:25 - #99 Carter Haugen for Trip - Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Jason Camphuis | 0 | 0 | 0 | 0.00 |
| 12 | Pat Chabbert | 0 | 0 | 0 | 2.00 |
| 13 | Matt McGregor | 0 | 0 | 0 | 0.00 |
| 16 | Serge Lemoine | 0 | 0 | 0 | 0.00 |
| 20 | Scott McGregor | 0 | 0 | 0 | 0.00 |
| 27 | Collin Gagnon | 0 | 0 | 0 | 0.00 |
| 36 | Mario Champagne | 0 | 0 | 0 | 0.00 |
| 56 | Ray Tellier | 0 | 0 | 0 | 2.00 |
| 87 | Dave Hudon | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | Josh Humphries | 1 | 0 | 1 | 0.00 |
| 10 | Mason Juras | 0 | 1 | 1 | 0.00 |
| 40 | Ryan Clifford | 0 | 1 | 1 | 0.00 |
| 1 | Chad Harrison | 0 | 0 | 0 | 0.00 |
| 3 | Cole Leggat | 0 | 0 | 0 | 0.00 |
| 9 | Mikol Sartor | 0 | 0 | 0 | 0.00 |
| 14 | Teagan Simon | 0 | 0 | 0 | 0.00 |
| 69 | Noel Scantlebury | 0 | 0 | 0 | 4.00 |
| 97 | Cole Lysak | 0 | 0 | 0 | 0.00 |
| 99 | Carter Haugen | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |