Wood N Bell Boyz | 4 |
Yellow Jackets | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Apr. 14, 2025 9:30 PM | Dakota Community Centre North Rink | Wood N Bell Boyz | Yellow Jackets |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wood N Bell Boyz | 0 | 3 | 1 | 4 |
| Yellow Jackets | 1 | 0 | 2 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wood N Bell Boyz | 0 | 0 | 0 | 0 |
| Yellow Jackets | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Wood N Bell Boyz | -- |
| Yellow Jackets | -- |
| Period 1 |
|---|
| Yellow Jackets at 4:26 - #8 Tim Knight from #88 Lance Prytula |
| Period 2 |
| Wood N Bell Boyz at 6:51 - #67 Tim Rollins from #25 Mitch Doell |
| Wood N Bell Boyz at 4:27 - #4 Brent Wold from #27 Thomas Stuart-Dant and #44 Justin Saj |
| Wood N Bell Boyz at 2:42 - #14 Nolan Mcguire from #3 Andrew Hansen |
| Period 3 |
| Yellow Jackets at 8:56 - #87 Richard Marcoux from #13 Tom Moneyas and #16 Triston Ramsden |
| Wood N Bell Boyz at 6:51 - #67 Tim Rollins from #44 Justin Saj and #27 Thomas Stuart-Dant |
| Yellow Jackets at 1:49 - #95 Darryl Flett Jr. from #88 Lance Prytula |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Yellow Jackets at 4:15 - #88 Lance Prytula for High Stick - Double Minor (4 min) |
| Period 3 |
| Wood N Bell Boyz at 11:18 - #27 Thomas Stuart-Dant for Body Contact - Minor 6.2a/b (2 pim) |
| Wood N Bell Boyz at 2:29 - #3 Andrew Hansen for Trip - Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 67 | Tim Rollins | 2 | 0 | 2 | 0.00 |
| 27 | Thomas Stuart-Dant | 0 | 2 | 2 | 2.00 |
| 44 | Justin Saj | 0 | 2 | 2 | 0.00 |
| 4 | Brent Wold | 1 | 0 | 1 | 0.00 |
| 14 | Nolan Mcguire | 1 | 0 | 1 | 0.00 |
| 3 | Andrew Hansen | 0 | 1 | 1 | 2.00 |
| 25 | Mitch Doell | 0 | 1 | 1 | 0.00 |
| 6 | Kevin Lamb | 0 | 0 | 0 | 0.00 |
| 15 | Michael Sofillas | 0 | 0 | 0 | 0.00 |
| 17 | Brady Musey | 0 | 0 | 0 | 0.00 |
| 19 | Brady Nichol | 0 | 0 | 0 | 0.00 |
| 22 | Alex Thor | 0 | 0 | 0 | 0.00 |
| 23 | Cole Penner | 0 | 0 | 0 | 0.00 |
| 28 | Kody Kennedy | 0 | 0 | 0 | 0.00 |
| 31 | Tyler Sagness | 0 | 0 | 0 | 0.00 |
| 42 | Paul Remillard | 0 | 0 | 0 | 0.00 |
| 53 | Alex Simard | 0 | 0 | 0 | 0.00 |
| 77 | Tyson Lodge | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | Lance Prytula | 0 | 2 | 2 | 4.00 |
| 8 | Tim Knight | 1 | 0 | 1 | 0.00 |
| 87 | Richard Marcoux | 1 | 0 | 1 | 0.00 |
| 95 | Darryl Flett Jr. | 1 | 0 | 1 | 0.00 |
| 13 | Tom Moneyas | 0 | 1 | 1 | 0.00 |
| 16 | Triston Ramsden | 0 | 1 | 1 | 0.00 |
| 1 | Marshall Cox | 0 | 0 | 0 | 0.00 |
| 9 | Jesse Balfour | 0 | 0 | 0 | 0.00 |
| 15 | Scott Simons | 0 | 0 | 0 | 0.00 |
| 63 | Tyrone Schroeder | 0 | 0 | 0 | 0.00 |
| 77 | CJ Fouillard | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |