Wood N Bell Boyz | 9 |
Blue Ducks | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Mar. 07, 2025 8:20 PM | Dakota Community Centre North Rink | Wood N Bell Boyz | Blue Ducks |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wood N Bell Boyz | 5 | 2 | 2 | 9 |
| Blue Ducks | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wood N Bell Boyz | 0 | 0 | 0 | 0 |
| Blue Ducks | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Wood N Bell Boyz | -- |
| Blue Ducks | -- |
| Period 1 |
|---|
| Wood N Bell Boyz at 4:29 - #42 Kody Kennedy from #6 Mitch Dyck |
| Wood N Bell Boyz at 3:11 - #6 Mitch Dyck from #17 Brady Musey and #3 Andrew Hansen |
| Wood N Bell Boyz at 1:55 - #6 Mitch Dyck from #17 Brady Musey and #67 Tim Rollins |
| Wood N Bell Boyz at 0:32 - #6 Mitch Dyck from #42 Kody Kennedy |
| Wood N Bell Boyz at 0:01 - #42 Kody Kennedy from #44 Justin Saj and #22 Alex Thor |
| Period 2 |
| Wood N Bell Boyz at 9:01 - #67 Tim Rollins from #42 Kody Kennedy and #44 Justin Saj |
| Wood N Bell Boyz at 7:29 - #67 Tim Rollins from #17 Brady Musey and #3 Andrew Hansen |
| Blue Ducks at 0:48 - #3 Ryan Lavich from #10 Brett Fargher |
| Period 3 |
| Wood N Bell Boyz at 10:12 - #17 Brady Musey from #22 Alex Thor and #44 Justin Saj |
| Wood N Bell Boyz at 6:12 - #6 Mitch Dyck from #3 Andrew Hansen |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| Wood N Bell Boyz at 2:13 - #17 Brady Musey for Rough - Minor - 6.7K(2 pim) |
| Blue Ducks at 2:13 - #82 Nicolas Hince for Match (5 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Mitch Dyck | 4 | 1 | 5 | 0.00 |
| 42 | Kody Kennedy | 2 | 2 | 4 | 0.00 |
| 17 | Brady Musey | 1 | 3 | 4 | 2.00 |
| 67 | Tim Rollins | 2 | 1 | 3 | 0.00 |
| 3 | Andrew Hansen | 0 | 3 | 3 | 0.00 |
| 44 | Justin Saj | 0 | 3 | 3 | 0.00 |
| 22 | Alex Thor | 0 | 2 | 2 | 0.00 |
| 1 | Jeremy Pickel | 0 | 0 | 0 | 0.00 |
| 84 | Paul Remillard | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Jeremy Pickel | 36:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Ryan Lavich | 1 | 0 | 1 | 0.00 |
| 10 | Brett Fargher | 0 | 1 | 1 | 0.00 |
| 2 | Andre Dumont | 0 | 0 | 0 | 0.00 |
| 6 | Jason Stephenson | 0 | 0 | 0 | 0.00 |
| 7 | David Taylor | 0 | 0 | 0 | 0.00 |
| 8 | Kyle Vouriot | 0 | 0 | 0 | 0.00 |
| 14 | Jeremy Clancy | 0 | 0 | 0 | 0.00 |
| 17 | Mike Gaudreau | 0 | 0 | 0 | 0.00 |
| 55 | Colin Gaudreau | 0 | 0 | 0 | 0.00 |
| 57 | Brett Gagnon | 0 | 0 | 0 | 0.00 |
| 61 | Anthony Morrison | 0 | 0 | 0 | 0.00 |
| 77 | Nathan Dumont | 0 | 0 | 0 | 0.00 |
| 82 | Nicolas Hince | 0 | 0 | 0 | 5.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 57 | Brett Gagnon | 36:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| No Officials Entered |