Dunder Mifflin Paper Company | 6 |
Blue Ducks | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Jan. 31, 2025 9:15 PM | St. Vital Centennial Arena | Dunder Mifflin Paper Company | Blue Ducks |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Dunder Mifflin Paper Company | 2 | 2 | 2 | 0 | 6 |
| Blue Ducks | 0 | 4 | 2 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Dunder Mifflin Paper Company | 0 | 0 | 0 | 0 | 0 |
| Blue Ducks | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Dunder Mifflin Paper Company | -- |
| Blue Ducks | -- |
| Period 1 |
|---|
| Dunder Mifflin Paper Company at 6:16 - #21 Pat Maganetty from #33 Jeff Mitchell and #44 Shanan McFadden |
| Dunder Mifflin Paper Company at 0:86 (PP) - #33 Jeff Mitchell from #44 Shanan McFadden and #57 Mark Taraschuk |
| Period 2 |
| Dunder Mifflin Paper Company at 10:50 - #29 Nate Halvorsen from #44 Shanan McFadden and #21 Pat Maganetty |
| Blue Ducks at 9:48 - #77 Nathan Dumont from #17 Mike Gaudreau |
| Blue Ducks at 8:50 - #61 Anthony Morrison from #77 Nathan Dumont |
| Dunder Mifflin Paper Company at 6:27 - #63 Boedey Vaeth from #57 Mark Taraschuk and #44 Shanan McFadden |
| Blue Ducks at 3:27 - #61 Anthony Morrison |
| Blue Ducks at 2:42 - #6 Jason Stephenson from #61 Anthony Morrison |
| Period 3 |
| Dunder Mifflin Paper Company at 8:24 - #57 Mark Taraschuk from #29 Nate Halvorsen |
| Blue Ducks at 7:57 - #61 Anthony Morrison from #17 Mike Gaudreau and #2 TJ Monkman |
| Blue Ducks at 6:06 - #9 Dan Kelsey from #53 Ryan Buffie |
| Dunder Mifflin Paper Company at 1:58 - #44 Shanan McFadden from #52 Tyson Last |
| Period 1 |
|---|
| Blue Ducks at 5:23 - #61 Anthony Morrison for Trip - Minor 7.4(2 pim) |
| Blue Ducks at 0:35 - #6 Jason Stephenson for Hooking Minor - 7.2a(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | Shot Order | Goal |
|---|
| # | Name | Shot Order | Goal |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 44 | Shanan McFadden | 1 | 4 | 5 | 0.00 |
| 57 | Mark Taraschuk | 1 | 2 | 3 | 0.00 |
| 21 | Pat Maganetty | 1 | 1 | 2 | 0.00 |
| 29 | Nate Halvorsen | 1 | 1 | 2 | 0.00 |
| 33 | Jeff Mitchell | 1 | 1 | 2 | 0.00 |
| 63 | Boedey Vaeth | 1 | 0 | 1 | 0.00 |
| 52 | Tyson Last | 0 | 1 | 1 | 0.00 |
| 17 | Brett Namaka | 0 | 0 | 0 | 0.00 |
| 20 | Ryan Clapham | 0 | 0 | 0 | 0.00 |
| 64 | Troy Earl | 0 | 0 | 0 | 0.00 |
| 71 | Mark Wilson | 0 | 0 | 0 | 0.00 |
| 77 | Niklas Anderson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 61 | Anthony Morrison | 3 | 1 | 4 | 2.00 |
| 77 | Nathan Dumont | 1 | 1 | 2 | 0.00 |
| 17 | Mike Gaudreau | 0 | 2 | 2 | 0.00 |
| 6 | Jason Stephenson | 1 | 0 | 1 | 2.00 |
| 9 | Dan Kelsey | 1 | 0 | 1 | 0.00 |
| 2 | TJ Monkman | 0 | 1 | 1 | 0.00 |
| 53 | Ryan Buffie | 0 | 1 | 1 | 0.00 |
| 2 | Andre Dumont | 0 | 0 | 0 | 0.00 |
| 10 | Brett Fargher | 0 | 0 | 0 | 0.00 |
| 14 | Jeremy Clancy | 0 | 0 | 0 | 0.00 |
| 57 | Brett Gagnon | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |