Dunder Mifflin Paper Company | 5 |
Wood N Bell Boyz | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Jan. 13, 2025 9:30 PM | Dakota Community Centre North Rink | Dunder Mifflin Paper Company | Wood N Bell Boyz |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Dunder Mifflin Paper Company | 2 | 2 | 1 | 5 |
| Wood N Bell Boyz | 3 | 5 | 1 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Dunder Mifflin Paper Company | 0 | 0 | 0 | 0 |
| Wood N Bell Boyz | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Dunder Mifflin Paper Company | -- |
| Wood N Bell Boyz | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 44 | Shanan McFadden | 2 | 1 | 3 | 0.00 |
| 29 | Nate Halvorsen | 2 | 0 | 2 | 0.00 |
| 17 | Brett Namaka | 1 | 1 | 2 | 0.00 |
| 52 | Tyson Last | 0 | 2 | 2 | 0.00 |
| 63 | Boedey Vaeth | 0 | 2 | 2 | 0.00 |
| 64 | Troy Earl | 0 | 1 | 1 | 0.00 |
| 1 | Niklas Anderson | 0 | 0 | 0 | 0.00 |
| 20 | Ryan Clapham | 0 | 0 | 0 | 0.00 |
| 33 | Jeff Mitchell | 0 | 0 | 0 | 0.00 |
| 46 | Dylan Torgerson | 0 | 0 | 0 | 0.00 |
| 49 | Pat Maganetty | 0 | 0 | 0 | 0.00 |
| 57 | Mark Taraschuk | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Niklas Anderson | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 25 | Mitch Doell | 1 | 4 | 5 | 0.00 |
| 14 | Nolan Mcguire | 4 | 0 | 4 | 0.00 |
| 15 | Paul Remillard | 1 | 3 | 4 | 0.00 |
| 4 | Brent Wold | 1 | 2 | 3 | 0.00 |
| 6 | Tim Rollins | 0 | 3 | 3 | 0.00 |
| 19 | Brady Nichol | 1 | 1 | 2 | 0.00 |
| 3 | Andrew Hansen | 0 | 2 | 2 | 0.00 |
| 17 | Brady Musey | 1 | 0 | 1 | 0.00 |
| 22 | Alex Thor | 0 | 1 | 1 | 0.00 |
| 31 | Tyler Sagness | 0 | 0 | 0 | 0.00 |
| 77 | Tyson Lodge | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Tyler Sagness | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| No Officials Entered |