Tunesquad | 2 |
Wood N Bell Boyz | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Nov. 21, 2024 9:30 PM | Dakota Community Centre North Rink | Tunesquad | Wood N Bell Boyz |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Tunesquad | 0 | 0 | 2 | 2 |
| Wood N Bell Boyz | 2 | 2 | 3 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Tunesquad | 0 | 0 | 0 | 0 |
| Wood N Bell Boyz | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Tunesquad | -- |
| Wood N Bell Boyz | -- |
| Period 1 |
|---|
| Wood N Bell Boyz at 10:23 - #42 Kody Kennedy from #28 Michael Sofillas and #29 Mitch Dyck |
| Wood N Bell Boyz at 6:21 - #42 Kody Kennedy from #28 Michael Sofillas and #6 Kevin Lamb |
| Period 2 |
| Wood N Bell Boyz at 9:12 - #28 Michael Sofillas from #29 Mitch Dyck and #25 Mitch Doell |
| Wood N Bell Boyz at 3:21 - #6 Kevin Lamb from #14 Nolan Mcguire and #19 Brady Nichol |
| Period 3 |
| Wood N Bell Boyz at 7:51 - #28 Michael Sofillas from #29 Mitch Dyck and #25 Mitch Doell |
| Tunesquad at 6:18 - #21 Brett Andersen from #12 Blair Macaulay and #43 Jared Neufeld |
| Wood N Bell Boyz at 5:35 - #6 Kevin Lamb from #28 Michael Sofillas and #4 Brent Wold |
| Tunesquad at 2:12 - #44 Brad Olynyk from #43 Jared Neufeld and #25 Shane Seddon |
| Wood N Bell Boyz at 1:42 - #28 Michael Sofillas from #42 Kody Kennedy and #29 Mitch Dyck |
| Period 1 |
|---|
| Tunesquad at 2:12 - #12 Blair Macaulay for Holding Stick (2 pim) |
| Period 2 |
| Tunesquad at 0:40 - #12 Blair Macaulay for Body Contact - Minor 6.2a/b (2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 43 | Jared Neufeld | 0 | 2 | 2 | 0.00 |
| 21 | Brett Andersen | 1 | 0 | 1 | 0.00 |
| 44 | Brad Olynyk | 1 | 0 | 1 | 0.00 |
| 12 | Blair Macaulay | 0 | 1 | 1 | 4.00 |
| 25 | Shane Seddon | 0 | 1 | 1 | 0.00 |
| 9 | Scott Macaulay | 0 | 0 | 0 | 0.00 |
| 17 | Will McPherson | 0 | 0 | 0 | 0.00 |
| 37 | Dylan Keats | 0 | 0 | 0 | 0.00 |
| 37 | Dylan Keats | 0 | 0 | 0 | 0.00 |
| 52 | Warren Callis | 0 | 0 | 0 | 0.00 |
| 88 | Eric Vallance | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 28 | Michael Sofillas | 3 | 3 | 6 | 0.00 |
| 29 | Mitch Dyck | 0 | 4 | 4 | 0.00 |
| 6 | Kevin Lamb | 2 | 1 | 3 | 0.00 |
| 42 | Kody Kennedy | 2 | 1 | 3 | 0.00 |
| 25 | Mitch Doell | 0 | 2 | 2 | 0.00 |
| 4 | Brent Wold | 0 | 1 | 1 | 0.00 |
| 14 | Nolan Mcguire | 0 | 1 | 1 | 0.00 |
| 19 | Brady Nichol | 0 | 1 | 1 | 0.00 |
| 13 | Alex Simard | 0 | 0 | 0 | 0.00 |
| 22 | Alex Thor | 0 | 0 | 0 | 0.00 |
| 23 | Cole Penner | 0 | 0 | 0 | 0.00 |
| 35 | Tyler Sagness | 0 | 0 | 0 | 0.00 |
| 77 | Tyson Lodge | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |