Rum Dogs | 7 |
Dunder Mifflin Paper Company | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Nov. 14, 2024 8:50 PM | Dakota Community Centre South Rink | Rum Dogs | Dunder Mifflin Paper Company |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Rum Dogs | 3 | 2 | 2 | 7 |
| Dunder Mifflin Paper Company | 1 | 1 | 3 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Rum Dogs | 0 | 0 | 0 | 0 |
| Dunder Mifflin Paper Company | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Rum Dogs | -- |
| Dunder Mifflin Paper Company | -- |
| Period 1 |
|---|
| Rum Dogs at 9:06 - #91 Riley Nixdorf for Hooking Minor - 7.2a(2 pim) |
| Period 2 |
| Rum Dogs at 5:56 - #66 Brett Charette for Slash Minor 8.4(2 pim) |
| Period 3 |
| Rum Dogs at 8:58 - #11 Brian Dies for Trip - Minor 7.4(2 pim) |
| Dunder Mifflin Paper Company at 1:34 - #29 Nate Halvorsen for Trip - Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 66 | Brett Charette | 3 | 2 | 5 | 2.00 |
| 11 | Brian Dies | 0 | 4 | 4 | 2.00 |
| 71 | Alec Lafreniere | 2 | 1 | 3 | 0.00 |
| 91 | Riley Nixdorf | 1 | 1 | 2 | 2.00 |
| 97 | Brock Bram | 1 | 1 | 2 | 0.00 |
| 19 | Mitch Law | 0 | 1 | 1 | 0.00 |
| 92 | Danick Levesque | 0 | 1 | 1 | 0.00 |
| 21 | Brendan Caplette | 0 | 0 | 0 | 0.00 |
| 31 | Travis Bonnefoy | 0 | 0 | 0 | 0.00 |
| 74 | Royce Nixdorf | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 81 | Justin Metcalf | 2 | 1 | 3 | 0.00 |
| 29 | Nate Halvorsen | 2 | 0 | 2 | 2.00 |
| 27 | Sabastian Nacionales | 0 | 2 | 2 | 0.00 |
| 64 | Troy Earl | 1 | 0 | 1 | 0.00 |
| 17 | Brett Namaka | 0 | 1 | 1 | 0.00 |
| 44 | Shanan McFadden | 0 | 1 | 1 | 0.00 |
| 46 | Dylan Torgerson | 0 | 1 | 1 | 0.00 |
| 52 | Tyson Last | 0 | 1 | 1 | 0.00 |
| 83 | Ben Coppinger | 0 | 1 | 1 | 0.00 |
| 63 | Boedey Vaeth | 0 | 0 | 0 | 0.00 |
| 77 | Niklas Anderson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |